Annex Advisory Services LLC Boosts Stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Annex Advisory Services LLC boosted its stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 47.9% during the third quarter, according to its most recent 13F filing with the SEC. The firm owned 1,631,326 shares of the company’s stock after acquiring an additional 528,301 shares during the quarter. ALPS | Smith Core Plus Bond ETF accounts for about 1.4% of Annex Advisory Services LLC’s portfolio, making the stock its 11th biggest holding. Annex Advisory Services LLC owned 5.91% of ALPS | Smith Core Plus Bond ETF worth $43,132,000 as of its most recent filing with the SEC.

Other institutional investors have also modified their holdings of the company. POM Investment Strategies LLC acquired a new stake in ALPS | Smith Core Plus Bond ETF during the 2nd quarter worth $30,000. NorthCrest Asset Manangement LLC acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF in the second quarter valued at $524,000. Commonwealth Equity Services LLC increased its stake in ALPS | Smith Core Plus Bond ETF by 6.9% during the second quarter. Commonwealth Equity Services LLC now owns 39,894 shares of the company’s stock worth $1,016,000 after purchasing an additional 2,566 shares during the period. Fermata Advisors LLC purchased a new stake in ALPS | Smith Core Plus Bond ETF during the 1st quarter worth approximately $2,125,000. Finally, Adapt Wealth Advisors LLC acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF in the second quarter valued at $4,231,000.

ALPS | Smith Core Plus Bond ETF Stock Down 0.2 %

SMTH stock opened at $26.07 on Friday. The business’s 50-day moving average is $26.32 and its two-hundred day moving average is $25.79. ALPS | Smith Core Plus Bond ETF has a 1 year low of $24.92 and a 1 year high of $26.71.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Recommended Stories

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.